Table of contents
LTE band 10 basic information
| RAT | LTE | LTE band | 10 | ||||||||||||
| Name | AWS-1+ | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 1710.00 MHz - 1770.00 MHz | Frequency (DL) | 2110.00 MHz - 2170.00 MHz | ||||||||||||
| E-ARFCN (UL) | 22150 - 22749 | E-ARFCN (DL) | 4150 - 4749 | ||||||||||||
| Band bandwidth (UL/DL) | 60 MHz | Duplex spacing | 400 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||