Table of contents
NR band n97 basic information
RAT | NR | NR band | n97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | UL n40 | Duplex mode | SUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 2300.00 MHz - 2400.00 MHz | Frequency (DL) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 460000 - 480000 | NR-ARFCN (DL) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 100 MHz /0 MHz | Duplex spacing | 2301 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | APAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|