Table of contents
NR band n90 basic information
RAT | NR | NR band | n90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | TD 2600+ | Duplex mode | TDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 2496.00 MHz - 2690.00 MHz | Frequency (DL) | 2496.00 MHz - 2690.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 499200 - 538000 | NR-ARFCN (DL) | 499200 - 538000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 3/6 | ΔFraster (kHz) | 15/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 194 MHz | Duplex spacing | 0 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|