Table of contents
NR band n83 basic information
RAT | NR | NR band | n83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | UL 700 | Duplex mode | SUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 703.00 MHz - 748.00 MHz | Frequency (DL) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 140600 - 149600 | NR-ARFCN (DL) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 45 MHz /0 MHz | Duplex spacing | 704 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|