Table of contents
NR band n78 basic information
| RAT | NR | NR band | n78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | TD 3500 | Duplex mode | TDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (UL) | 3300.00 MHz - 3800.00 MHz | Frequency (DL) | 3300.00 MHz - 3800.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR-ARFCN (UL) | 620000 - 653333 | NR-ARFCN (DL) | 620000 - 653333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nref Step | 1/2 | ΔFraster (kHz) | 15/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band bandwidth (UL/DL) | 500 MHz | Duplex spacing | 0 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||