Table of contents
NR band n77 basic information
| RAT | NR | NR band | n77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | TD 3700 | Duplex mode | TDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (UL) | 3300.00 MHz - 4200.00 MHz | Frequency (DL) | 3300.00 MHz - 4200.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR-ARFCN (UL) | 620000 - 680000 | NR-ARFCN (DL) | 620000 - 680000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nref Step | 1/2 | ΔFraster (kHz) | 15/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band bandwidth (UL/DL) | 900 MHz | Duplex spacing | 0 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||