Table of contents
NR band n76 basic information
| RAT | NR | NR band | n76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | DL 1500- | Duplex mode | SDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (UL) | - | Frequency (DL) | 1427.00 MHz - 1432.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR-ARFCN (UL) | - | NR-ARFCN (DL) | 285400 - 286400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band bandwidth (UL/DL) | - /5 MHz | Duplex spacing | DL only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||