Table of contents
NR band n75 basic information
| RAT | NR | NR band | n75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | DL 1500+ | Duplex mode | SDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (UL) | - | Frequency (DL) | 1432.00 MHz - 1517.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR-ARFCN (UL) | - | NR-ARFCN (DL) | 286400 - 303400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band bandwidth (UL/DL) | - /85 MHz | Duplex spacing | DL only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||