Table of contents
NR band n74 basic information
RAT | NR | NR band | n74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | L-Band | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 1427.00 MHz - 1470.00 MHz | Frequency (DL) | 1475.00 MHz - 1518.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 285400 - 294000 | NR-ARFCN (DL) | 295000 - 303600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 43 MHz | Duplex spacing | 48 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | EMEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|