Table of contents
NR band n71 basic information
RAT | NR | NR band | n71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 600 | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 663.00 MHz - 698.00 MHz | Frequency (DL) | 617.00 MHz - 652.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 132600 - 139600 | NR-ARFCN (DL) | 123400 - 130400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 35 MHz | Duplex spacing | 46 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|