Table of contents
NR band n7 basic information
RAT | NR | NR band | n7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 2600 | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 2500.00 MHz - 2570.00 MHz | Frequency (DL) | 2620.00 MHz - 2690.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 500000 - 514000 | NR-ARFCN (DL) | 524000 - 538000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 70 MHz | Duplex spacing | 120 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | EMEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|