Table of contents
NR band n48 basic information
RAT | NR | NR band | n48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | TD 3600 | Duplex mode | TDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 3550.00 MHz - 3700.00 MHz | Frequency (DL) | 3550.00 MHz - 3700.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 636667 - 646666 | NR-ARFCN (DL) | 636667 - 646666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 1/2 | ΔFraster (kHz) | 15/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 150 MHz | Duplex spacing | 0 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|