Table of contents
NR band n30 basic information
RAT | NR | NR band | n30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 2300 WCS | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 2305.00 MHz - 2315.00 MHz | Frequency (DL) | 2350.00 MHz - 2360.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 461000 - 463000 | NR-ARFCN (DL) | 470000 - 472000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 10 MHz | Duplex spacing | 45 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|