Table of contents
NR band n29 basic information
RAT | NR | NR band | n29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 700 d | Duplex mode | SDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | - | Frequency (DL) | 717.00 MHz - 728.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | - | NR-ARFCN (DL) | 143400 - 145600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | - /11 MHz | Duplex spacing | DL only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|