Table of contents
NR band n24 basic information
RAT | NR | NR band | n24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 1600 L | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 1626.50 MHz - 1660.50 MHz | Frequency (DL) | 1525.00 MHz - 1559.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 325300 - 332100 | NR-ARFCN (DL) | 305000 - 311800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 34 MHz | Duplex spacing | 101.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|