Table of contents
NR band n13 basic information
RAT | NR | NR band | n13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 700 c | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 777.00 MHz - 787.00 MHz | Frequency (DL) | 746.00 MHz - 756.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 155400 - 157400 | NR-ARFCN (DL) | 149200 - 151200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 10 MHz | Duplex spacing | 31 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|