Table of contents
NR band n12 basic information
RAT | NR | NR band | n12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | 700 a | Duplex mode | FDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (UL) | 699.00 MHz - 716.00 MHz | Frequency (DL) | 729.00 MHz - 746.00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR-ARFCN (UL) | 139800 - 143200 | NR-ARFCN (DL) | 145800 - 149200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nref Step | 20 | ΔFraster (kHz) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band bandwidth (UL/DL) | 17 MHz | Duplex spacing | 30 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography area | NAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel bandwidth |
|