Table of contents
LTE band 85 basic information
| RAT | LTE | LTE band | 85 | ||||||||||||
| Name | 700 a+ | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 698.00 MHz - 716.00 MHz | Frequency (DL) | 728.00 MHz - 746.00 MHz | ||||||||||||
| E-ARFCN (UL) | 134002 - 134181 | E-ARFCN (DL) | 70366 - 70545 | ||||||||||||
| Band bandwidth (UL/DL) | 18 MHz | Duplex spacing | 30 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||