Table of contents
LTE band 71 basic information
| RAT | LTE | LTE band | 71 | ||||||||||||
| Name | 600 USA | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 663.00 MHz - 698.00 MHz | Frequency (DL) | 617.00 MHz - 652.00 MHz | ||||||||||||
| E-ARFCN (UL) | 133122 - 133471 | E-ARFCN (DL) | 68586 - 68935 | ||||||||||||
| Band bandwidth (UL/DL) | 35 MHz | Duplex spacing | 46 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||