Table of contents
LTE band 7 basic information
RAT | LTE | LTE band | 7 | ||||||||||||
Name | 2600 | Duplex mode | FDD | ||||||||||||
Frequency (UL) | 2500.00 MHz - 2570.00 MHz | Frequency (DL) | 2620.00 MHz - 2690.00 MHz | ||||||||||||
E-ARFCN (UL) | 20750 - 21449 | E-ARFCN (DL) | 2750 - 3449 | ||||||||||||
Band bandwidth (UL/DL) | 70 MHz | Duplex spacing | 120 MHz | ||||||||||||
Geography area | EMEA | ||||||||||||||
Channel bandwidth |
|