Table of contents
LTE band 52 basic information
| RAT | LTE | LTE band | 52 | ||||||||||||
| Name | Duplex mode | TDD | |||||||||||||
| Frequency (UL) | 3300.00 MHz - 3400.00 MHz | Frequency (DL) | 3300.00 MHz - 3400.00 MHz | ||||||||||||
| E-ARFCN (UL) | 59140 - 60139 | E-ARFCN (DL) | 59140 - 60139 | ||||||||||||
| Band bandwidth (UL/DL) | 100 MHz | Duplex spacing | 0 MHz | ||||||||||||
| Geography area | |||||||||||||||
| Channel bandwidth |
|
||||||||||||||