Table of contents
LTE band 51 basic information
| RAT | LTE | LTE band | 51 | ||||||||||||
| Name | Duplex mode | TDD | |||||||||||||
| Frequency (UL) | 1427.00 MHz - 1432.00 MHz | Frequency (DL) | 1427.00 MHz - 1432.00 MHz | ||||||||||||
| E-ARFCN (UL) | 59090 - 59139 | E-ARFCN (DL) | 59090 - 59139 | ||||||||||||
| Band bandwidth (UL/DL) | 5 MHz | Duplex spacing | 0 MHz | ||||||||||||
| Geography area | |||||||||||||||
| Channel bandwidth |
|
||||||||||||||