Table of contents
LTE band 50 basic information
| RAT | LTE | LTE band | 50 | ||||||||||||
| Name | Duplex mode | TDD | |||||||||||||
| Frequency (UL) | 1432.00 MHz - 1517.00 MHz | Frequency (DL) | 1432.00 MHz - 1517.00 MHz | ||||||||||||
| E-ARFCN (UL) | 58240 - 59089 | E-ARFCN (DL) | 58240 - 59089 | ||||||||||||
| Band bandwidth (UL/DL) | 85 MHz | Duplex spacing | 0 MHz | ||||||||||||
| Geography area | |||||||||||||||
| Channel bandwidth |
|
||||||||||||||