Table of contents
LTE band 49 basic information
| RAT | LTE | LTE band | 49 | ||||||||||||
| Name | CBRS Band US | Duplex mode | TDD | ||||||||||||
| Frequency (UL) | 3550.00 MHz - 3700.00 MHz | Frequency (DL) | 3550.00 MHz - 3700.00 MHz | ||||||||||||
| E-ARFCN (UL) | 56740 - 58239 | E-ARFCN (DL) | 56740 - 58239 | ||||||||||||
| Band bandwidth (UL/DL) | 150 MHz | Duplex spacing | 0 MHz | ||||||||||||
| Geography area | Global | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||