Table of contents
LTE band 38 basic information
RAT | LTE | LTE band | 38 | ||||||||||||
Name | TD 2600 | Duplex mode | TDD | ||||||||||||
Frequency (UL) | 2570.00 MHz - 2620.00 MHz | Frequency (DL) | 2570.00 MHz - 2620.00 MHz | ||||||||||||
E-ARFCN (UL) | 37750 - 38249 | E-ARFCN (DL) | 37750 - 38249 | ||||||||||||
Band bandwidth (UL/DL) | 50 MHz | Duplex spacing | 0 MHz | ||||||||||||
Geography area | EMEA | ||||||||||||||
Channel bandwidth |
|