Table of contents
LTE band 35 basic information
| RAT | LTE | LTE band | 35 | ||||||||||||
| Name | TD PCS Lower | Duplex mode | TDD | ||||||||||||
| Frequency (UL) | 1850.00 MHz - 1910.00 MHz | Frequency (DL) | 1850.00 MHz - 1910.00 MHz | ||||||||||||
| E-ARFCN (UL) | 36350 - 36949 | E-ARFCN (DL) | 36350 - 36949 | ||||||||||||
| Band bandwidth (UL/DL) | 60 MHz | Duplex spacing | 0 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||