Table of contents
LTE band 30 basic information
RAT | LTE | LTE band | 30 | ||||||||||||
Name | 2300 WCS | Duplex mode | FDD | ||||||||||||
Frequency (UL) | 2305.00 MHz - 2315.00 MHz | Frequency (DL) | 2350.00 MHz - 2360.00 MHz | ||||||||||||
E-ARFCN (UL) | 27660 - 27759 | E-ARFCN (DL) | 9770 - 9869 | ||||||||||||
Band bandwidth (UL/DL) | 10 MHz | Duplex spacing | 45 MHz | ||||||||||||
Geography area | NAR | ||||||||||||||
Channel bandwidth |
|