Table of contents
LTE band 22 basic information
RAT | LTE | LTE band | 22 | ||||||||||||
Name | 3500 | Duplex mode | FDD | ||||||||||||
Frequency (UL) | 3410.00 MHz - 3490.00 MHz | Frequency (DL) | 3510.00 MHz - 3590.00 MHz | ||||||||||||
E-ARFCN (UL) | 24600 - 25399 | E-ARFCN (DL) | 6600 - 7399 | ||||||||||||
Band bandwidth (UL/DL) | 80 MHz | Duplex spacing | 100 MHz | ||||||||||||
Geography area | EMEA | ||||||||||||||
Channel bandwidth |
|