Table of contents
LTE band 21 basic information
| RAT | LTE | LTE band | 21 | ||||||||||||
| Name | 1500 Upper | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 1447.90 MHz - 1462.90 MHz | Frequency (DL) | 1495.90 MHz - 1510.90 MHz | ||||||||||||
| E-ARFCN (UL) | 24450 - 24599 | E-ARFCN (DL) | 6450 - 6599 | ||||||||||||
| Band bandwidth (UL/DL) | 15 MHz | Duplex spacing | 48 MHz | ||||||||||||
| Geography area | Japan | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||