Table of contents
LTE band 17 basic information
| RAT | LTE | LTE band | 17 | ||||||||||||
| Name | 700 b | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 704.00 MHz - 716.00 MHz | Frequency (DL) | 734.00 MHz - 746.00 MHz | ||||||||||||
| E-ARFCN (UL) | 23730 - 23849 | E-ARFCN (DL) | 5730 - 5849 | ||||||||||||
| Band bandwidth (UL/DL) | 12 MHz | Duplex spacing | 30 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||