Table of contents
LTE band 13 basic information
| RAT | LTE | LTE band | 13 | ||||||||||||
| Name | 700 c | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 777.00 MHz - 787.00 MHz | Frequency (DL) | 746.00 MHz - 756.00 MHz | ||||||||||||
| E-ARFCN (UL) | 23180 - 23279 | E-ARFCN (DL) | 5180 - 5279 | ||||||||||||
| Band bandwidth (UL/DL) | 10 MHz | Duplex spacing | 31 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||