Table of contents
LTE band 12 basic information
| RAT | LTE | LTE band | 12 | ||||||||||||
| Name | 700 a | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 699.00 MHz - 716.00 MHz | Frequency (DL) | 729.00 MHz - 746.00 MHz | ||||||||||||
| E-ARFCN (UL) | 23010 - 23179 | E-ARFCN (DL) | 5010 - 5179 | ||||||||||||
| Band bandwidth (UL/DL) | 17 MHz | Duplex spacing | 30 MHz | ||||||||||||
| Geography area | NAR | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||