Table of contents
LTE band 11 basic information
| RAT | LTE | LTE band | 11 | ||||||||||||
| Name | 1500 Lower | Duplex mode | FDD | ||||||||||||
| Frequency (UL) | 1427.90 MHz - 1447.90 MHz | Frequency (DL) | 1475.90 MHz - 1495.90 MHz | ||||||||||||
| E-ARFCN (UL) | 22750 - 22949 | E-ARFCN (DL) | 4750 - 4949 | ||||||||||||
| Band bandwidth (UL/DL) | 20 MHz | Duplex spacing | 48 MHz | ||||||||||||
| Geography area | Japan | ||||||||||||||
| Channel bandwidth |
|
||||||||||||||